ALAN CASH - web pages To return to the calling page click here |
| Second Life avatar
shape parameters |
|||||
| The parameter values shown here
are for the Ricardo avatar shape. See link to calling page above for explanation. |
|||||
Body (3 params) |
0 | 100 | |||
| Height | 83 | Short | Tall | ||
| Body Thickness | 37 | Body Thin | Body Thick | ||
| Body Fat | 13 | Less Body Fat | More Body Fat | ||
Head (11) |
|||||
| Head Size | 50 | Small Head | Big Head | ||
| Head Stretch | 33 | Squash Head | Stretch Head | ||
| Head Shape | 95 | More Square | More Round | ||
| Egg Head | 74 | Chin Heavy | Forehead Heavy | ||
| Head Length | 50 | Flat Head | Long Head | ||
| Face Shear | 50 | Shear Right Up | Shear Left Up | ||
| Forehead Angle | 50 | More Vertical | More Sloped | ||
| Brow Size | 13 | Small | Large | ||
| Upper Cheeks | 64 | Thin | Puffy | ||
| Lower Cheeks | 37 | Well-Fed | Sunken | ||
| Cheek Bones | 96 | Low | High | ||
Eyes (11) |
|||||
| Eye Size | 56 | Beady Eyes | Anime Eyes | ||
| Eye Opening | 50 | Narrow | Wide | ||
| Eye Spacing | 53 | Close Set Eyes | Far Set Eyes | ||
| Outer Eye Corner | 53 | Corner Down | Corner Up | ||
| Inner Eye Corner | 26 | Corner Down | Corner Up | ||
| Eye Depth | 44 | Sunken Eyes | Bugged Eyes | ||
| Upper Eyelid Fold | 38 | Uncreased | Creased | ||
| Eye Bags | 0 | Smooth | Baggy | ||
| Puffy Eyelids | 0 | Flat | Puffy | ||
| Eyelash Length | 24 | Short | Long | ||
| Eye Pop | 50 | Pop Right Eye | Pop Left Eye | ||
Ears (4) |
|||||
| Ear Size | 37 | Small | Large | ||
| Ear Angle | 41 | In | Out | ||
| Attached Earlobes | 0 | Unattached | Attached | ||
| Ear Tips | 12 | Flat | Pointy | ||
Nose (11) |
|||||
| Nose Size | 9 | Small | Large | ||
| Nose Width | 42 | Narrow | Wide | ||
| Nostril Width | 41 | Narrow | Broad | ||
| Nostril Division | 51 | High | Low | ||
| Nose Thickness | 17 | Thin Nose | Bulbous Nose | ||
| Upper Bridge | 51 | Low | High | ||
| Lower Bridge | 50 | Low | High | ||
| Bridge Width | 65 | Narrow | Wide | ||
| Nose Tip Angle | 44 | Downturned | Upturned | ||
| Nose Tip Shape | 32 | Pointy | Bulbous | ||
| Crooked Nose | 50 | Nose Left | Nose Right | ||
Mouth (9) |
|||||
| Lip Width | 65 | Narrow Lips | Wide Lips | ||
| Lip Fullness | 14 | Less Full | More Full | ||
| Lip Thickness | 50 | Thin Lips | Fat Lips | ||
| Lip Ratio | 50 | More Upper Lip | More Lower Lip | ||
| Mouth Position | 48 | High | Low | ||
| Mouth Corner | 67 | Corner Down | Corner Up | ||
| Lip Cleft Depth | 0 | Shallow | Deep | ||
| Lip Cleft | 100 | Narrow | Wide | ||
| Shift Mouth | 50 | Shift Left | Shift Right | ||
Chin (9) |
|||||
| Chin Angle | 0 | Chin Out | Chin In | ||
| Jaw Shape | 33 | Pointy | Square | ||
| Chin Depth | 44 | Shallow | Deep | ||
| Jaw Angle | 37 | Low Jaw | High Jaw | ||
| Jaw Jut | 50 | Overbite | Underbite | ||
| Jowls | 17 | Less | More | ||
| Chin Cleft | 100 | Round | Cleft | ||
| Upper Chin Cleft | 0 | Round | Cleft | ||
| Chin-Neck | 25 | Tight Chin | Double Chin | ||
Torso (10) |
|||||
| Torso Muscles | 53 | Less Muscular | More Muscular | ||
| Neck Thickness | 58 | Skinny Neck | Thick Neck | ||
| Neck Length | 50 | Short Neck | Long Neck | ||
| Shoulders | 50 | Narrow | Broad | ||
| Pectorals | 19 | Big Pectorals | Sunken Chest | ||
| Arm Length | 60 | Short Arms | Long Arms | ||
| Hand Size | 50 | Small Hands | Large Hands | ||
| Torso Length | 72 | Short Torso | Long Torso | ||
| Love Handles | 32 | Less Love | More Love | ||
| Belly Size | 0 | Small | Big | ||
Legs (9) |
|||||
| Leg Muscles | 60 | Less Muscular | More Muscular | ||
| Leg Length | 80 | Short Legs | Long Legs | ||
| Hip Width | 62 | Narrow | Wide | ||
| Hip Length | 50 | Short Hips | Long Hips | ||
| Butt Size | 60 | Flat Butt | Big Butt | ||
| Package | 56 | Coin Purse | Duffle Bag | ||
| Saddle Bags | 25 | Less Saddle | More Saddle | ||
| Knee Angle | 50 | Knock Kneed | Bow Legged | ||
| Foot Size | 41 | Small | Big | ||
Total 77 params |
|||||