| |
Edward and Mary GOLD tree - List of
names
(Birth year
may be approximate, for example, when derived from census information)
| Surname |
Full name |
Born |
Birth place |
Chart |
| | | | | |
| ALDERSON | William Henry ALDERSON | 1826 | Middlesex | b |
| ALLEN | Sarah ALLEN | 1735 | Buxton, Norfolk | a |
| BACON | Elizabeth BACON | c1750 | ? (husb. b. Aylsham) | a |
| BAMBRIDGE | Charlotte BAMBRIDGE | 1835 | Buxton, Norfolk | f |
| BARKER | Alice BARKER | 1764 | Aylsham, Norfolk | a |
| BARNES | Sarah Sophia BARNES | 1873 | East Ruston, Norfolk | d |
| BARTON | Ethel BARTON | 1878 | Clerkenwell, Middlesex | c |
| BARTON | Evaline Lydia BARTON | 1873 | Shoreditch, Middlesex | c |
| BARTON | Frances BARTON | 1829 | Buxton, Norfolk | d |
| BARTON | Leonard BARTON | 1845 | Helmsley, Yorkshire | c |
| BEETS | Elizabeth BEETS | 1859 | Scoulton, Norfolk | f |
| BELL | Jane BELL | 1876 | Perkinsville, Durham | e |
| BERRY | Elizabeth Alice BERRY | 1851 | Norwich, Norfolk | b |
| BLYTH | George BLYTH | 1846 | Marsham, Norfolk | c |
| BRADBURY | Alice Eliza BRADBURY | 1860 | Harefield, Middlesex | b |
| BROOM | Ann BROOM | 1859 | Norwich, Norfolk | d |
| BROOM | Charles BROOM | 1864 | London | d |
| BROOM | Elizabeth BROOM | 1856 | Newton St Faith, Norfolk | d |
| BROOM | Mark BROOM | 1833 | Newton St Faith, Norfolk | d |
| BROWNE | Mary BROWNE | 1722 | ? (m. 1747 Norwich) | a |
| BUCKINGHAM | Kate BUCKINGHAM | 1866 | Great Bealings, Suffolk | d |
| BULLOCK | Selina Adela BULLOCK | 1869 | Oulton, Norfolk | d |
| BURTON | Annie Florence M. BURTON | 1886 | Great Yarmouth, Norfolk | d |
| BURTON | John BURTON | 1891 | Great Yarmouth, Norfolk | d |
| BURTON | William J. BURTON | 1888 | Great Yarmouth, Norfolk | d |
| BURTON | William John BURTON | 1860 | Great Yarmouth, Norfolk | d |
| CLARK | Elizabeth CLARK | 1866 | Beccles, Suffolk | e |
| CLARK | Mary Ann CLARK | 1865 | Nettlesworth, Durham | d |
| COLEBY | Mary Ann COLEBY | c1810 | ? (husb. b. Buxton) | a, f |
| COLLINS | Charlotte COLLINS | 1858 | Buxton, Norfolk | d |
| COLLINS | Elizabeth COLLINS | 1840 | Buxton, Norfolk | a, d, e |
| COLLINS | Elizabeth COLLINS | 1864 | Chatteris, Cambs | d |
| COLLINS | John COLLINS | 1838 | Buxton, Norfolk | d |
| COLLINS | John Thomas COLLINS | 1867 | Chatteris, Cambs | d |
| COOK | Emma COOK | 1869 | Marsham, Norfolk | c |
| COWDREY | Thomas William COWDREY | 1887 | Acton, Middlesex | b |
| DARWEN | Elizabeth DARWEN | 1873 | Wigan, Lancashire | e |
| DAWE | Richard Henry DAWE | 1893 | Kenton, North'lnd | e |
| DOYLE | Arthur DOYLE | 1883 | Aylsham, Norfolk | f |
| DOYLE | Edward George DOYLE | 1857 | Aylsham, Norfolk | f |
| DOYLE | Edward George DOYLE | 1881 | Buxton, Norfolk | f |
| DUNNETT | Olive Gertrude DUNNETT | 1890 | Battersea Surrey | e |
| DYE | Mary Ann DYE | c1760 | ? (husb. b. Buxton) | a |
| ELFORD | Albert Edward ELFORD | 1889 | Limington, Somerset | b |
| ELFORD | Alice Mary ELFORD | 1884 | Bruton, Somerset | b |
| ELFORD | Charles Henry ELFORD | 1883 | Bruton, Somerset | b |
| ELFORD | Gilbert George ELFORD | 1887 | Limington, Somerset | b |
| ELFORD | Hilda Emma ELFORD | 1891 | Limington, Somerset | b |
| ELFORD | Matthew Frederick George ELFORD | 1854 | Limington, Somerset | b |
| ELFORD | William Tom ELFORD | 1893 | Limington, Somerset | b |
| FARROW | Elizabeth FARROW | 1847 | Colby, Norfolk | c |
| FENN | Hannah FENN | 1769 | ? (husb. b. Aylsham) | a |
| FLEURY | Robert Frederick FLEURY | 1873 | Frankfurt, Germany | f |
| GIBSON | Elizabeth GIBSON | 1806 | Hevingham, Norfolk | a, d, e |
| GOLD | Ann GOLD | 1757 | Buxton, Norfolk | a |
| GOLD | Arthur GOLD | 1721 | Buxton, Norfolk | a |
| GOLD | Benjamin GOLD | 1759 | Aylsham, Norfolk | a |
| GOLD | Daniel GOLD | 1752 | Aylsham, Norfolk | a |
| GOLD | Daniel GOLD | 1762 | Buxton, Norfolk | a |
| GOLD | Daniel GOULD | 1776 | Buxton, Norfolk | a |
| GOLD | Edward GOLD | 1734 | Buxton, Norfolk | a |
| GOLD | Edward GOLD | 1756 | Buxton, Norfolk | a |
| GOLD | Edward GOLD | c1690 | ? (children b. Buxton) | a |
| GOLD | Elizabeth GOLD | 1791 | Buxton, Norfolk | a |
| GOLD | Frances GOLD | 1753 | Aylsham, Norfolk | a |
| GOLD | Hesther GOLD | 1769 | ? (sibs b. Aylsham) | a |
| GOLD | Humphrey GOLD | 1727 | Buxton, Norfolk | a |
| GOLD | Jane Philis GOLD | 1759 | Aylsham, Norfolk | a |
| GOLD | John GOLD | 1723 | Buxton, Norfolk | a |
| GOLD | John GOLD | 1748 | Aylsham, Norfolk | a |
| GOLD | John GOLD | 1765 | Aylsham, Norfolk | a |
| GOLD | John GOLD | 1800 | Aylsham, Norfolk | a |
| GOLD | Lydia GOLD | 1757 | Aylsham, Norfolk | a |
| GOLD | Lydia GOLD | 1758 | Aylsham, Norfolk | a |
| GOLD | Lydia GOLD | 1762 | Aylsham, Norfolk | a |
| GOLD | Lydia GOLD | 1764 | Aylsham, Norfolk | a |
| GOLD | Mary GOLD | 1755 | Aylsham, Norfolk | a |
| GOLD | Mary GOLD | 1785 | Buxton, Norfolk | a |
| GOLD | Mary GOLD | 1803 | Aylsham, Norfolk | a |
| GOLD | Matthew GOLD | 1773 | Aylsham, Norfolk | a |
| GOLD | Penelope GOLD | 1766 | Aylsham, Norfolk | a |
| GOLD | Phoebe GOLD | 1780 | Buxton, Norfolk | a |
| GOLD | Sarah GOLD | 1787 | Buxton, Norfolk | a |
| GOLD | Thomas GOLD | 1776 | Aylsham, Norfolk | a |
| GOLD | William GOLD | 1716 | Buxton, Norfolk | a |
| GOLD | William GOLD | 1750 | Aylsham, Norfolk | a |
| GOLD | William GOLD | 1757 | Aylsham, Norfolk | a |
| GOLD | William GOLD | 1762 | Aylsham, Norfolk | a |
| GOLD | William GOLD | 1789 | Aylsham, Norfolk | a |
| GOULD | Albert GOULD | 1869 | Aylsham, Norfolk | d |
| GOULD | Albert GOULD | 1894 | Lamas, Norfolk | f |
| GOULD | Alfred William GOULD | 1899 | Aylsham, Norfolk | d |
| GOULD | Alice Elizabeth GOULD | 1886 | Beccles, Suffolk | e |
| GOULD | Annie Clara GOULD | 1893 | Craghead, Durham | e |
| GOULD | Archie Victor GOULD | 1897 | Aylsham, Norfolk | d |
| GOULD | Arthur Daniel GOULD | 1889 | Geldeston, Norfolk | e |
| GOULD | Arthur GOULD | 1875 | Buxton, Norfolk | e |
| GOULD | Arthur GOULD | 1892 | Lamas, Norfolk | f |
| GOULD | Beatrice Ellen GOULD | 1879 | Aylsham, Norfolk | d |
| GOULD | Bertie Sidney GOULD | 1892 | Aylsham, Norfolk | d |
| GOULD | Blanche Mary GOULD | 1859 | Buxton, Norfolk | f |
| GOULD | Charles Barton GOULD | 1870 | Buxton, Norfolk | d |
| GOULD | Charles GOULD | 1807 | Buxton, Norfolk | a, f |
| GOULD | Charles GOULD | 1826 | Buxton, Norfolk | d |
| GOULD | Charles GOULD | 1893 | Bungay, Suffolk | e |
| GOULD | Charles Stanley GOULD | 1873 | Aylsham, Norfolk | d |
| GOULD | Charlotte GOULD | 1831 | Buxton, Norfolk | d |
| GOULD | Charlotte GOULD | 1835 | Buxton, Norfolk | d |
| GOULD | Charlotte GOULD | 1854 | Buxton, Norfolk | f |
| GOULD | Daniel GOULD | 1731 | Buxton, Norfolk | a |
| GOULD | Daniel GOULD | 1775 | Buxton, Norfolk | a |
| GOULD | Dora Lilian GOULD | 1899 | Craghead, Durham | e |
| GOULD | Edith Emma GOULD | 1885 | Norwich, Norfolk | f |
| GOULD | Edith Laura GOULD | 1875 | Aylsham, Norfolk | d |
| GOULD | Edward Bambridge GOULD | 1888 | Westwick, Norfolk | f |
| GOULD | Edward GOULD | 1863 | Buxton, Norfolk | f |
| GOULD | Elijah James GOULD | 1887 | Aylsham, Norfolk | d |
| GOULD | Eliza Ann GOULD | 1895 | Willow Gilbert, Durham | e |
| GOULD | Eliza GOULD | 1862 | Aylsham, Norfolk | e |
| GOULD | Elizabeth GOULD | 1765 | Buxton, Norfolk | a |
| GOULD | Elizabeth GOULD | 1839 | Buxton, Norfolk | d |
| GOULD | Elizabeth GOULD | 1899 | New Town, North'lnd | e |
| GOULD | Elsie Kathleen GOULD | 1889 | Westwick, Norfolk | f |
| GOULD | Emily GOULD | 1833 | Buxton, Norfolk | d |
| GOULD | Emily Louisa GOULD | 1890 | Aylsham, Norfolk | d |
| GOULD | Ernest Edward GOULD | 1898 | Aylsham, Norfolk | d |
| GOULD | Ernest GOULD | 1891 | Lamas, Norfolk | f |
| GOULD | Ernest William GOULD | 1877 | Aylsham, Norfolk | d |
| GOULD | Ethel Matilda C. GOULD | 1895 | Swanton Abbott, Norfolk | f |
| GOULD | Eva Alice GOULD | 1896 | Aylsham, Norfolk | d |
| GOULD | Felicia GOULD | 1797 | Buxton, Norfolk | a |
| GOULD | Florence Annie GOULD | 1899 | Elmstead, Essex | f |
| GOULD | Frances Annie Barton GOULD | 1865 | Buxton, Norfolk | d |
| GOULD | Frances GOULD | 1778 | Buxton, Norfolk | a, b |
| GOULD | Frederick Charles GOULD | 1884 | Beccles, Suffolk | e |
| GOULD | Frederick GOULD | 1859 | Buxton, Norfolk | e |
| GOULD | Frederick GOULD | 1885 | Aylsham, Norfolk | d |
| GOULD | Frederick GOULD | 1896 | Bearpark, Durham | e |
| GOULD | Frederick Henry GOULD | 1889 | Lamas, Norfolk | f |
| GOULD | Frederick Pearson GOULD | 1891 | Homeside, Durham | e |
| GOULD | George Thomas GOULD | 1868 | Buxton, Norfolk | e |
| GOULD | Gerald James Nobbs GOULD | 1887 | Buxton, Norfolk | d |
| GOULD | Herbert William GOULD | 1867 | Lammas, Norfolk | e |
| GOULD | Horace GOULD | 1864 | ? (sibs b. Buxton) | e |
| GOULD | Horace GOULD | 1873 | Buxton, Norfolk | e |
| GOULD | James GOULD | 1848 | Buxton, Norfolk | d |
| GOULD | James Pleasance GOLD | 1759 | Buxton, Norfolk | a |
| GOULD | James William GOULD | 1899 | Chester le Street, Durham | e |
| GOULD | Jarrold Barton GOULD | 1868 | Buxton, Norfolk | d |
| GOULD | John Bambridge GOULD | 1888 | Lamas, Norfolk | f |
| GOULD | John GOULD | 1809 | Buxton, Norfolk | a |
| GOULD | John William Bambridge GOULD | 1857 | Buxton, Norfolk | f |
| GOULD | Lilian Bambridge GOULD | 1881 | Norwich, Norfolk | f |
| GOULD | Lillian May GOULD | 1891 | Swanton Abbott, Norfolk | f |
| GOULD | Maria Elizabeth Barton GOULD | 1863 | Buxton, Norfolk | d |
| GOULD | Maria GOULD | 1828 | Buxton, Norfolk | d |
| GOULD | Martha Ann GOULD | 1833 | Buxton, Norfolk | f |
| GOULD | Martha Ann GOULD | 1853 | Buxton, Norfolk | f |
| GOULD | Mary Ann GOULD | 1897 | Gateshead, Durham | e |
| GOULD | May Evelyn GOULD | 1888 | Beccles, Suffolk | e |
| GOULD | Minnie Blanche GOULD | 1870 | Aylsham, Norfolk | d |
| GOULD | Muriel Ada Eliza GOULD | 1893 | Swanton Abbott, Norfolk | f |
| GOULD | Myra Beatrice S. GOULD | 1897 | North Walsham, Norfolk | d |
| GOULD | Percy GOULD | 1896 | Aylsham, Norfolk | d |
| GOULD | Rose Florence GOULD | 1891 | Geldeston, Norfolk | e |
| GOULD | Samuel Pearson GOULD | 1895 | Chester le Street, Durham | e |
| GOULD | Selina Beatrice GOULD | 1900 | Buxton, Norfolk | d |
| GOULD | Sidney Albert GOULD | 1899 | Swanton Abbott, Norfolk | f |
| GOULD | Thomas William GOULD | 1893 | Edomsley, Durham | e |
| GOULD | William Charles GOULD | 1861 | Buxton, Norfolk | f |
| GOULD | William Elijah GOULD | 1883 | Beccles, Suffolk | e |
| GOULD | William Frederick GOULD | 1882 | Aylsham, Norfolk | d |
| GOULD | William GOULD | 1782 | Buxton, Norfolk | a |
| GOULD | William GOULD | 1804 | Buxton, Norfolk | a, d, e |
| GOULD | William GOULD | 1831 | Buxton, Norfolk | f |
| GOULD | William GOULD | 1844 | Buxton, Norfolk | d |
| GREENWOOD | Alfred John GREENWOOD | 1869 | Shoreditch, Middlesex | c |
| GREENWOOD | Alice Ellen GREENWOOD | 1865 | Shoreditch, Middlesex | c |
| GREENWOOD | Archibald Charles GREENWOOD | 1895 | Hackney, Middlesex | c |
| GREENWOOD | Charlotte Elizabeth GREENWOOD | 1873 | Hackney, Middlesex | c |
| GREENWOOD | Daniel GREENWOOD | 1801 | Buxton, Norfolk | c |
| GREENWOOD | Eliza GREENWOOD | 1835 | Marsham, Norfolk | c |
| GREENWOOD | Eliza Phoebe GREENWOOD | 1843 | St Pancras, Middlesex | c |
| GREENWOOD | Emily Jane GREENWOOD | 1847 | St Pancras, Middlesex | c |
| GREENWOOD | Ernest Thomas GREENWOOD | 1879 | Hackney, Middlesex | c |
| GREENWOOD | Frances GREENWOOD | 1805 | Marsham, Norfolk | c |
| GREENWOOD | George Daniel GREENWOOD | 1867 | Shoreditch, Middlesex | c |
| GREENWOOD | George GREENWOOD | 1819 | Marsham, Norfolk | c |
| GREENWOOD | George GREENWOOD | 1835 | St Pancras, Middlesex | c |
| GREENWOOD | Henry Daniel GREENWOOD | 1840 | St Pancras, Middlesex | c |
| GREENWOOD | Henry GREENWOOD | 1821 | Marsham, Norfolk | c |
| GREENWOOD | Isaac GREENWOOD | 1775 | Cawston, Norfolk | a, c |
| GREENWOOD | James GREENWOOD | 1811 | Marsham, Norfolk | c |
| GREENWOOD | John GREENWOOD | 1803 | Marsham, Norfolk | c |
| GREENWOOD | Lorenzo Daniel GREENWOOD | 1892 | Hackney, Middlesex | c |
| GREENWOOD | Mary Ann GREENWOOD | 1809 | Marsham, Norfolk | c |
| GREENWOOD | Mary GREENWOOD | 1807 | Marsham, Norfolk | c |
| GREENWOOD | Mary Joan GREENWOOD | 1833 | St Pancras, Middlesex | c |
| GREENWOOD | Robert Henry GREENWOOD | 1877 | Hackney, Middlesex | c |
| GREENWOOD | Sarah GREENWOOD | 1823 | Marsham, Norfolk | c |
| GREENWOOD | Thomas GREENWOOD | 1814 | Marsham, Norfolk | c |
| GREENWOOD | William GREENWOOD | 1816 | Marsham, Norfolk | c |
| GREENWOOD | William GREENWOOD | 1875 | Hackney, Middlesex | c |
| HAINES | Thomas HAINES | 1849 | St Faith's, Norfolk | b |
| HOWE | John William HOWE | 1865 | Newfield, Durham | d |
| HOWE | Joseph HOWE | 1892 | Bearpark, Durham | d |
| HOWE | Oliver HOWE | 1896 | Bearpark, Durham | d |
| HOWES | Eliza Sophia HOWES | 1856 | Norwich, Norfolk | f |
| JERMY | Mary JERMY | 1747 | Belaugh, Norfolk | a |
| KITSON | Benjamin KITSON | 1870 | Murton, Durham | d |
| KITSON | Elizabeth KITSON | 1896 | Bearpark, Durham | d |
| KITSON | Violet KITSON | 1893 | Witton Gilbert, Durham | d |
| KNOPP | George Gordon KNOPP | 1875 | Tendring, Essex | f |
| LOWTHER | Alice Hilda LOWTHER | 1889 | Boston Spa, Yorkshire | b |
| LOWTHER | Thomas LOWTHER | 1853 | Easingwold, Yorkshire | b |
| LUBBOCK | Honor LUBBOCK | c1780 | ? (husb. b. Aylsham) | a |
| NOBBS | Cyril Alfred NOBBS | 1891 | Bishop Middleham, Drm. |
d |
| NOBBS | Elizabeth NOBBS | 1815 | Buxton, Norfolk | c |
| NOBBS | Evelyn France NOBBS | 1891 | Bishop Middleham, Drm. |
d |
| NOBBS | Gerald Leonard NOBBS | 1899 | Bishop Middleham, Drm. |
d |
| NOBBS | Gertrude Annie NOBBS | 1888 | Bishop Middleham, Drm. |
d |
| NOBBS | Irene Elizabeth A. NOBBS | 1896 | Bishop Middleham, Drm. |
d |
| NOBBS | James NOBBS | 1864 | Foulsham, Norfolk | d |
| NOBBS | Sybil Edith NOBBS | 1894 | Bishop Middleham, Drm. |
d |
| OXBOROUGH | Annie Elizabeth OXBOROUGH | 1885 | Beccles, Suffolk | e |
| PARTRIDGE | Charlotte PARTRIDGE | 1843 | Winchmore Hill, Middlesex | c |
| PEAPLE | Jane PEAPLE | 1842 | Rodbourne Cheney, Wiltshire | c |
| PEARSON | Louisa PEARSON | 1870 | Belmont, Durham | e |
| PLATTEN | Amy PLATTEN | 1816 | Aylsham, Norfolk | b |
| PLEASENCE | Ann PLEASENCE | c1730 | ? (husb. b. Buxton) | a |
| PRATT | Eliza PRATT | 1893 | Stalham, Norfolk | f |
| PYE | Harriet Eliza PYE | 1855 | Hevingham, Norfolk | c |
| RANDELL | Harriet RANDELL | 1831 | Cromer, Norfolk | b |
| REEVE | Emma REEVE | 1856 | Bungay, Suffolk | f |
| ROBERTS | Eliza ROBERTS | 1895 | Howden, Yorkshire | f |
| ROWE | Eliza ROWE | 1877 | North Walsham, Norfolk | d |
| RUST | Sophia RUST | 1806 | Buxton, Norfolk | a, f |
| SAWORD | Charlotte SAWORD | 1868 | Hackney, Middlesex | c |
| SAWORD | Sarah Cecile (Sichel) SAWORD | 1872 | Hackney, Middlesex | c |
| SMITH | Arthur SMITH | c1875 | ? (wife b. Strat. Straw) | d |
| SMITH | Ethel SMITH | 1891 | Homerton, Middlesex | c |
| SMITH | Henry SMITH | 1867 | Bermondsey, Surrey | c |
| SMITH | Leslie Hewitt SMITH | 1900 | Thetford, Norfolk | d |
| SMITH | Winifred SMITH | 1898 | Stoke Newington, Middlesex | c |
| SMITHSON | Bathsheba Laura SMITHSON | 1875 | Stratton Strawless, Norfolk | d |
| SMITHSON | Elisha SMITHSON | 1863 | Stratton Strawless, Norfolk | d |
| SMITHSON | Emily SMITHSON | 1868 | Stratton Strawless, Norfolk | d |
| SMITHSON | Hezekiah SMITHSON | 1855 | Stratton Strawless, Norfolk | d |
| SMITHSON | Kathleen Mary A. SMITHSON | 1897 | Great Yarmouth, Norfolk | d |
| SMITHSON | Lissie Laurie F. SMITHSON | 1895 | Great Yarmouth, Norfolk | d |
| SMITHSON | Margaret Alice SMITHSON | 1866 | Stratton Strawless, Norfolk | d |
| SMITHSON | Margery Noal SMITHSON | 1900 | Thorpe St Andrews, Norfolk | d |
| SMITHSON | Selina SMITHSON | 1873 | Aylsham, Norfolk | d |
| SMITHSON | William SMITHSON | 1833 | Stratton Strawless, Norfolk | d |
| SMITHSON | William SMITHSON | 1871 | Stratton Strawless, Norfolk | d |
| STANGROOM | Charlotte Cook STANGROOM | 1900 | Bearpark, Durham | d |
| STANGROOM | Charlotte STANGROOM | 1872 | Wooley, Durham | d |
| STANGROOM | Elizabeth Cook STANGROOM | 1889 | Bearpark, Durham | d |
| STANGROOM | Elizabeth STANGROOM | 1862 | Aylsham, Norfolk | d |
| STANGROOM | Ellen Cook STANGROOM | 1883 | Elvet, Durham | d |
| STANGROOM | George STANGROOM | 1876 | Wooly, Durham | d |
| STANGROOM | Hannah Cook STANGROOM | 1891 | Bearpark, Durham | d |
| STANGROOM | Harry Cook STANGROOM | 1888 | Bearpark, Durham | d |
| STANGROOM | Henry Cook STANGROOM | 1864 | Aylsham, Norfolk | d |
| STANGROOM | Herbert STANGROOM | 1874 | Brandon, Durham | d |
| STANGROOM | James Cook STANGROOM | 1868 | Lanchester, Durham | d |
| STANGROOM | James Cook STANGROOM | 1893 | Bearpark, Durham | d |
| STANGROOM | Margaret Cook STANGROOM | 1897 | Bearpark, Durham | d |
| STANGROOM | Margaret STANGROOM | 1870 | Lanchester, Durham | d |
| STANGROOM | Oliver Cook STANGROOM | 1836 | Aylsham, Norfolk | d |
| STANGROOM | Oliver Cook STANGROOM | 1895 | Bearpark, Durham | d |
| STANGROOM | William Cook STANGROOM | 1897 | Bearpark, Durham | d |
| STANGROOM | William STANGROOM | 1880 | Brandon, Durham | d |
| SUTTON | Alice Mary SUTTON | 1875 | Marsham, Norfolk | c |
| SUTTON | Clifford Archie SUTTON | 1899 | Aylsham, Norfolk | c |
| SUTTON | George SUTTON | 1853 | Marsham, Norfolk | c |
| SUTTON | George Thomas SUTTON | 1880 | Marsham, Norfolk | c |
| SUTTON | Gladys Louisa SUTTON | 1897 | Aylsham, Norfolk | c |
| SUTTON | Robert SUTTON | 1830 | Marsham, Norfolk | c |
| SUTTON | Thomas SUTTON | 1857 | Marsham, Norfolk | c |
| SUTTON | William Archer SUTTON | 1871 | Marsham, Norfolk | c |
| SWANN | Emily SWANN | 1844 | Aylsham, Norfolk | d |
| TURNER | Edward James Shadworth TURNER | 1860 | St Pancras, Middlesex | f |
| VINSOME | Ephraim VINSOME | 1900 | Hetton-le-Hole, Durham | e |
| WALLER | Alice WALLER | 1877 | Bungay, Suffolk | e |
| WATSON | Charlotte WATSON | 1818 | Marsham, Norfolk | c |
| WHILEY | Alice Evangeline WHILEY | 1860 | Norwich, Norfolk | b |
| WHILEY | Alice Maud Mary WHILEY | 1889 | Ealing, Middlesex | b |
| WHILEY | Charlotte WHILEY | 1843 | Aylsham, Norfolk | b |
| WHILEY | Edward George Henry WHILEY | 1869 | Chichester, Sussex | b |
| WHILEY | Edward WHILEY | 1841 | Aylsham, Norfolk | b |
| WHILEY | Emma Mary WHILEY | 1856 | Aylsham, Norfolk | b |
| WHILEY | Frances WHILEY | 1837 | Aylsham, Norfolk | b |
| WHILEY | George WHILEY | 1817 | Aylsham, Norfolk | b |
| WHILEY | Harriet Jane WHILEY | 1854 | Aylsham, Norfolk | b |
| WHILEY | James WHILEY | 1784 | Aylsham, Norfolk | a, b |
| WHILEY | William WHILEY | 1847 | Aylsham, Norfolk | b |
| WILLIAMS | Edith WILLIAMS | 1884 | St Pancras, Middlesex | c |
| WILLIAMS | Eunice WILLIAMS | 1895 | Tottenham, Middlesex | c |
| WILLIAMS | Henry WILLIAMS | 1864 | St Pancras, Middlesex | c |
| WILLIAMS | May Gertrude WILLIAMS | 1886 | St Pancras, Middlesex | c |
| WILLIAMS | Sydney Frank WILLIAMS | 1887 | St Pancras, Middlesex | c |
| WOODCOCK | George WOODCOCK | 1846 | Newton St Faith, Norfolk | f |
| YAXLEY | Agnes Lily YAXELEY | 1895 | Forncett, Norfolk | f |
| YAXLEY | Alice Rose YAXELEY | 1894 | Forncett, Norfolk | f |
|
|